Page 25 - Nemko - Annual performance - 2022
P. 25
Income statement Nemko Group
(NOK 1 000)
2022 2021
Revenue 959 255 724 289
Other revenue 0 39 367
Total revenue 959 255 763 656
Salary and other personnel costs 524 368 417 639
Other operating and administrative expenses 368 229 269 816
Depreciation 43 434 30 106
Amortization 6 354 491
Total operating costs 942 385 718 052
Operating profit 16 870 45 604
Finance income 36 619 29 262
Finance costs -44 489 -22 997
Net finance -7 870 6 265
Profit before tax 9 000 51 869
Tax 1.292 9.091
Profit after tax 7 708 42 778
Minority -315 379
Profit after minority 8 023 42 399
23